Compare All AI Coding Assistants Software 2026
Side-by-side comparison of 21 ai coding assistants tools. Find the right fit for your team and budget.
Quick Answer
AI Coding Assistants software pricing ranges from Free to $500 per user per month in 2026. The category average is $34/user/month. 15 of 21 tools offer free tiers.
Quick Picks
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| OpenHands (All-Hands AI) | Custom | Custom | Custom | No | - |
| DeepSeek Coder | Free /month | $1.74 /month | $3.48 /month | Yes | Individual developers getting started |
| Sourcegraph Cody | Free /user/month | $9 /user/month | $19 /user/month | Yes | Individual developers wanting free codebase-aware AI |
| Amazon Q Developer | Free /user/month | $9.50 /user/month | $19 /user/month | Yes | Individual developers, AWS Builder ID users, personal use |
| Supermaven | Free /month | $10 /month | $10 /month | Yes | - |
| Continue | $3 /month | $11.50 /month | $20 /month | No | Individual developers trying agents |
| Mistral Codestral Coding | $5.99 /month | $14.99 /month | $24.99 /month | No | - |
| Zed | Free /user/month | $15 /user/month | $30 /user/month | Yes | Individual developers who want a best-in-class code editor without hosted AI, or who prefer to bring their own API keys |
| GitHub Copilot | Free /user/month | $19 /user/month | $39 /user/month | Yes | Developers trying AI coding assistance |
| Cline | Free /month | $20 /month | $20 /month | Yes | - |
| Windsurf | Free /month | $20 /month | $200 /month | Yes | Individual developers exploring AI-assisted coding |
| Lovable | Free /month | $25 /month | $50 /month | Yes | - |
| Replit AI | Free /month | $25 /month | $40 /month | Yes | Learning to code, small projects, students |
| Bolt.new | Free /month | $30 /month | $50 /month | Yes | Solo developers experimenting with AI app building |
| Cursor | Free /month | $40 /month | $200 /month | Yes | Hobby projects and trying Cursor |
| Tabnine | $39 /user/month | $49 /user/month | $59 /user/month | No | Teams needing full AI coding assistance with enterprise privacy and compliance |
| Aider | Free /month | $50 /month | $100 /month | Yes | - |
| Trae | Free /month | $50 /month | $100 /month | Yes | Developers trying out the IDE |
| v0 by Vercel | Free /month | $50 /month | $100 /month | Yes | Personal projects and testing |
| Augment Code | $20 /month | $110 /month | $200 /month | No | - |
| Devin AI | $20 /month | $150 /month | $500 /month | No | Individual developers and small teams |
Category Summary
21
Products
$4
Avg Starting
$34
Avg Popular
15
Free Tiers