Compare All Contact Center / CCaaS Software 2026
Side-by-side comparison of 16 contact center / ccaas tools. Find the right fit for your team and budget.
Quick Answer
Contact Center / CCaaS software pricing ranges from Free to $550 per user per month in 2026. The category average is $54/user/month. 1 of 16 tools offer free tiers.
Quick Picks
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| MoEngage (omnichannel engagement) | Custom | Custom | Custom | No | - |
| GoTo Contact Center | Custom | Custom | Custom | No | - |
| Intermedia Contact Center | Custom | Custom | Custom | No | - |
| Dialpad Contact Center | Custom | Custom | Custom | No | - |
| Avaya Experience Platform | Custom | Custom | Custom | No | - |
| 8x8 Contact Center | Custom | Custom | Custom | No | - |
| RingCentral Contact Center | Custom | Custom | Custom | No | - |
| LivePerson (conversational AI CC) | Custom | Custom | Custom | No | - |
| CSAT.AI (AI quality assurance) | $20 /agent / month | $20 /agent / month | $20 /agent / month | No | - |
| Freshdesk Contact Center (Freshcaller) | Free /agent/month | $39 /agent/month | $69 /agent/month | Yes | - |
| Aircall | $30 /month | $50 /month | $70 /month | No | Small teams needing a straightforward cloud phone system |
| Genesys Cloud | $75 /month | $135 /month | $240 /month | No | Voice contact centers |
| Talkdesk | $85 /month | $135 /month | $225 /month | No | Digital-first teams |
| Five9 | $119 /month | $139 /month | $159 /month | No | Organizations needing digital channels only without voice |
| NICE CXone | $110 /month | $169 /month | $249 /month | No | Entry-level contact centers |
| Salesforce Service Cloud Voice | $25 /User/Month | $175 /User/Month | $550 /User/Month | No | - |
Category Summary
16
Products
$29
Avg Starting
$54
Avg Popular
1
Free Tiers
Contact Center / CCaaS Pricing FAQ
01 What is CCaaS?
CCaaS (Contact Center as a Service) provides cloud-based contact center capabilities including voice, chat, email, and social media support.