Compare All Loyalty Program Software Software 2026
Side-by-side comparison of 16 loyalty program software tools. Find the right fit for your team and budget.
Loyalty Program Software software billed monthly typically runs Free to $999 per month in 2026. The average across 11 tools is $139 per month. 3 of 16 tools offer free tiers.
Quick Picks
Compare these 3 side-by-side
Drag the seat slider, lock a tier per product, and see Vendr median pricing and hidden costs — with a shareable URL.
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| Loopy Loyalty | $25 /month | $69 /month | $95 /month | No | - |
| Stamp Me | $49 /Month | $79 /Month | $199 /Month | No | - |
| Yotpo Loyalty | Free /month | $79 /month | $169 /month | Yes | Small businesses starting with reviews |
| Marsello | $60 /month | $90 /month | $120 /month | No | Businesses launching quickly and cost-effectively |
| Preferred Patron | $29 /mo | $99 /mo | $10K /mo | No | - |
| Sesami | $19 /month | $129 /month | $299 /month | No | - |
| Stamped Loyalty | $59 /month | $149 /month | $249 /month | No | Small Shopify stores launching a loyalty program |
| Rewardify | $19.95 /month | $149.95 /month | $999 /month | No | - |
| Kangaroo Rewards | $79 /per month | $199 /per month | $349 /per month | No | - |
| Smile.io | Free /month | $199 /month | $999 /month | Yes | Small stores starting loyalty programs |
| Fivestars (now with Lightspeed) | $199 /month | $289 /month | $289 /month | No | - |
Category Summary
16
Products
$139
Avg /mo (11 tools)
3
Free Tiers
Loyalty Program Software Pricing FAQ
01 What is Loyalty Program Software software?
Loyalty Program Software software helps businesses manage and automate related tasks.
02 How much does Loyalty Program Software software cost?
Pricing varies by vendor, typically ranging from free tiers to enterprise plans.
03 What are the best Loyalty Program Software tools?
Top options include Smile.io, LoyaltyLion, Yotpo Loyalty.