Compare All AI Sales Tools Software 2026
Side-by-side comparison of 15 ai sales tools tools. Find the right fit for your team and budget.
Quick Answer
AI Sales Tools software pricing ranges from Free to $45K per user per month in 2026. The category average is $3.1K/user/month. 8 of 15 tools offer free tiers.
Quick Picks
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| Lusha | Free /user/month | $52.45 /user/month | $399.90 /user/month | Yes | - |
| Apollo.io | Free /user/month | $99 /user/month | $149 /user/month | Yes | General users and teams |
| Clari | $60 /user/month | $100 /user/month | $160 /user/month | No | General users and teams |
| Outreach | Free /user/month | $130 /user/month | $200 /user/month | No | Small to medium-sized sales teams (5-25 reps) starting with sales engagement |
| Salesloft | $75 /per user/month | $145 /per user/month | $2K /per user/month | No | Sales teams looking to streamline engagement workflows, manage deals efficiently, and gain AI-driven insights into sales interactions without revenue forecasting needs |
| Clay (GTM Data Enrichment) | Free /month | $149 /month | $800 /month | Yes | Eval |
| Hyperise | $69 /user/month | $149 /user/month | $1.6K /user/month | No | Teams focused on email image personalization |
| Gong | $108 /user/month | $175 /user/month | $250 /user/month | No | Sales teams focused on conversation intelligence, call coaching, and deal visibility without engagement or forecasting needs |
| Amplemarket | $300 /month | $300 /month | $300 /month | No | Small businesses, startups, and founder-led sales teams |
| Clay | Free /month | $349 /month | $800 /month | Yes | Individuals and small teams evaluating Clay's data enrichment capabilities before committing to a paid plan |
| Chorus (by ZoomInfo) | Free /user/month | $667 /user/month | $667 /user/month | Yes | Sales teams evaluating conversation intelligence tools with guidance from Chorus sales team |
| AiSDR | $900 /month | $1.7K /month | $2.5K /month | No | Startups testing AI-powered outbound with a proven ICP |
| Cognism | Free /annual | $2.4K /annual | $3.4K /annual | Yes | Sales teams evaluating data quality before committing to annual contract |
| Common Room | Free /year | $15K /year | $50K /year | Yes | Early community-led GTM |
| ZoomInfo | Free /per year | $25K /per year | $45K /per year | Yes | Individual users testing the platform with minimal prospecting needs |
Category Summary
15
Products
$101
Avg Starting
$3.1K
Avg Popular
8
Free Tiers